Self Contained Accommodation
| Beaches | 4.5 star | from $400 p/n | more . . |
|---|---|---|---|
| Coconut Grove Port Douglas | 5 star | from $325 p/n | more . . |
| Port Douglas Peninsula Boutique Hotel | 4.5 star | from $300 p/n | more . . |
| Saltwater Luxury Apartments | 4.5 star | from $285 p/n | more . . |
| Reflections of Port Douglas | 4.5 star | from $230 p/n | more . . |
| Balboa Apartments | 4.5 star | from $205 p/n | more . . |
| Nautilus Holiday Apartments | 4.5 star | from $180 p/n | more . . |
| The Meridian At Port Douglas | 4.5 star | from $170 p/n | more . . |
| Villa San Michele | 4 star | from $160 p/n | more . . |
| Central Plaza Port Douglas | 4.5 star | from $160 p/n | more . . |
| Club Tropical Resort | 4 star | from $159 p/n | more . . |
| Coral Sea Villas Port Douglas | 4 star | from $150 p/n | more . . |
| The White House Apartments | 4 star | from $150 p/n | more . . |
| Le Cher Du Monde | 4.5 star | from $145 p/n | more . . |
| Port Douglas Retreat | 4 star | from $139 p/n | more . . |
| Port Douglas Outrigger Apartments | 4 star | from $130 p/n | more . . |
| Lychee Tree Holiday Apartments | to be rated | from $130 p/n | more . . |
| The Pavilions Boutique Holiday Apartments | 4 star | from $125 p/n | more . . |
| Oaks Lagoons Port Douglas | 4.5 star | from $105 p/n | more . . |
| Macrossan House Boutique Apartments | 4 star | from $99 p/n | more . . |
| A Tropical Nite Holiday Townhouses | 4.5 star | from $99 p/n | more . . |
| Regal Port Douglas | 4 star | from $99 p/n | more . . |
| Port Douglas Plantation Resort | 3.5 star | from $79 p/n | more . . |
| At The Mango Tree Holiday Apartments | 3 star | from $75 p/n | more . . |
print